top of page

Status
Season | Customer Name | Location Name | Current Count | Order # |
|---|---|---|---|---|
2026 Monthly CSA Flower Bouquet Subscription | Sharon Fischer | Sharon Fischer | 1 | 10205 |
2026 Summer CSA Flower Bouquet 4-Week Subscription | Tina Stratton | Tina Stratton | 1 | 10200 |
2026 Monthly CSA Flower Bouquet Subscription | Erin Williams | Erin Williams | 1 | 10199 |
2026 Spring CSA Flower Bouquet 4-Week Subscription | Julie Vanden Heuvel | Julie Vanden Heuvel | 1 | 10198 |
2026 Spring CSA Flower Bouquet 4-Week Subscription | Mary Baumhardt | Mary Baumhardt | 1 | 10197 |
2026 Summer CSA Flower Bouquet 4-Week Subscription | Mary Baumhardt | Mary Baumhardt | 1 | 10197 |
2026 Fall CSA Flower Bouquet - 4 Week Subscription | Mary Baumhardt | Mary Baumhardt | 1 | 10197 |
2026 Summer CSA Flower Bouquet 4-Week Subscription | Rebecca Brucker | Rebecca Brucker | 1 | 10192 |
2026 Monthly CSA Flower Bouquet Subscription | Lance Riggles | Lance Riggles | 1 | 10188 |
2026 Spring CSA Flower Bouquet 4-Week Subscription | Sarah Elliott | Sarah Elliott | 2 | 10186 |
2026 Summer CSA Flower Bouquet 8-Week Subscription | Sarah Elliott | Sarah Elliott | 1 | 10186 |
2026 Monthly CSA Flower Bouquet Subscription | Dallas Denoo | Dallas Denoo | 1 | 10185 |
2026 Spring CSA Flower Bouquet 4-Week Subscription | Kathleen Swanson | Kathleen Swanson | 1 | 10183 |
bottom of page
